Pesquisa de peças sobressalentes e kits WILDEN
Mais de 2.000 peças sobressalentes e kits de reparo originais WILDEN, listados por número de peça. Escolha uma categoria e digite o número da peça ou filtre por tamanho da bomba, tipo de peça ou material.
Diafragmas, esferas de válvula e sedes WILDEN por número de peça
Mostrando 603 de 603
| Número da peça | Tipo de peça | Tamanho da bomba | Material | Ajustes / detalhes | Citar |
|---|---|---|---|---|---|
| 00-1010-52 | Diaphragm | 1/4" | Buna-N | Citar | |
| 00-1010-58 | Diaphragm | 1/4" | Santoprene | Citar | |
| 00-1030-55 | Diaphragm | 1/4" | PTFE | Citar | |
| 00-1070-51 | Wet Path O-Ring | 1/4" | Neoprene | 2.72" ID x 0.250" W | Citar |
| 00-1070-54 | Wet Path O-Ring | 1/4" | EPDM | 2.72" ID x 0.250" W | Citar |
| 00-1070-58 | Wet Path O-Ring | 1/4" | Santoprene | 2.72" ID x .250" W | Citar |
| 00-1080-03 | Valve Ball | 1/4" | Stainless Steel | Citar | |
| 00-1080-55 | Valve Ball | 1/4" | PTFE | Citar | |
| 00-1120-01 | Valve Seat | 1/4" | Aluminum | Citar | |
| 00-1120-03 | Valve Seat | 1/4" | Stainless Steel | Citar | |
| 00-1130-20 | Valve Seat | 1/4" | Polypropylene | Citar | |
| 00-1130-21 | Valve Seat | 1/4" | PVDF | Citar | |
| 00-1200-52 | Wet Path O-Ring | 1/4" | Buna-N | 0.549" ID x 0.103" W | Citar |
| 00-1200-55 | Wet Path O-Ring | 1/4" | PTFE | 0.549" ID x 0.103" W | Citar |
| 00-1200-58 | Wet Path O-Ring | 1/4" | Santoprene | 0.549" ID x 0.103" W | Citar |
| 00-1206-60 | Wet Path O-Ring | 1/4" | FKM | 0.549" ID x 0.103" W | Citar |
| 00-1260-52 | Wet Path O-Ring | 1/4" | Buna-N | 0.924" ID x 0.103" W | Citar |
| 00-1260-54 | Wet Path O-Ring | 1/4" | EPDM | 0.924" ID x 0.103" W | Citar |
| 00-1260-58 | Wet Path O-Ring | 1/4" | Santoprene | 0.924" ID x 0.103" W | Citar |
| 00-1300-52 | Wet Path O-Ring | 1/4" | Buna-N | 0.484" ID x 0.139" W | Citar |
| 00-1300-58 | Wet Path O-Ring | 1/4" | Santoprene | 0.484" ID x 0.139" W | Citar |
| 00-1300-60 | Wet Path O-Ring | 1/4" | FKM | 0.490" ID x 0.140" W | Citar |
| 00-1370-55 | Wet Path O-Ring | 1/4" | PTFE | 0.984" ID x 0.139" W | Citar |
| 00-2286-52 | Wet Path O-Ring | 1/4" | Buna-N | 0.364" ID x 0.070" W | Citar |
| 00-2390-52-700 | Wet Path O-Ring | 1/4" | Buna-N | 0.676" ID x 0.070" W | Citar |
| 00-2600-52-700 | Gasket | 1/4" | Buna-N | Pro-Flo | Citar |
| 00-2870-52 | Wet Path O-Ring | 1/4" | Buna-N | 0.612" ID x 0.103" W | Citar |
| 00-5411-20 | Valve Seat Retainer | 1/4" | Polypropylene | Clamped | Citar |
| 00-5411-21 | Valve Seat Retainer | 1/4" | PVDF | Clamped | Citar |
| 00-5420-20 | Valve Seat Retainer | 1/4" | Polypropylene | Clamped | Citar |
| 00-5420-21 | Valve Seat Retainer | 1/4" | PVDF | Clamped | Citar |
| 50-1480-52 | Gasket | 1/4"-1/2" | Buna-N | Pro-Flo | Citar |
| 01-1010-52 | Diaphragm | 1/2" | Buna-N | Citar | |
| 01-1010-53 | Diaphragm | 1/2" | FKM | Citar | |
| 01-1010-54 | Diaphragm | 1/2" | EPDM | Citar | |
| 01-1010-55 | Diaphragm | 1/2" | PTFE | Citar | |
| 01-1010-56 | Diaphragm | 1/2" | Hytrel | Citar | |
| 01-1010-58 | Diaphragm | 1/2" | Santoprene | Citar | |
| 01-1030-55 | Diaphragm | 1/2" | PTFE | Citar | |
| 01-1060-51 | Back-up Diaphragm | 1/2" | Neoprene | Citar | |
| 01-1060-53 | Back-up Diaphragm | 1/2" | FKM | Citar | |
| 01-1060-54 | Back-up Diaphragm | 1/2" | EPDM | Citar | |
| 01-1060-56 | Back-up Diaphragm | 1/2" | Hytrel | Citar | |
| 01-1080-52 | Valve Ball | 1/2" | Buna-N | Citar | |
| 01-1080-53 | Valve Ball | 1/2" | FKM | Citar | |
| 01-1080-54 | Valve Ball | 1/2" | EPDM | Citar | |
| 01-1080-55 | Valve Ball | 1/2" | PTFE | Citar | |
| 01-1080-56 | Valve Ball | 1/2" | Hytrel | Citar | |
| 01-1080-58 | Valve Ball | 1/2" | Santoprene | Citar | |
| 01-1120-01 | Valve Seat | 1/2" | Aluminum | Citar | |
| 01-1120-03 | Valve Seat | 1/2" | Stainless Steel | Citar | |
| 01-1120-03P | Valve Seat | 1/2" | Stainless Steel | Citar | |
| 01-1120-04 | Valve Seat | 1/2" | Hastelloy | Citar | |
| 01-1120-21-500 | Valve Seat | 1/2" | PVDF | Champ | Citar |
| 01-1120-53 | Valve Seat | 1/2" | FKM | Citar | |
| 01-1125-20 | Valve Seat | 1/2" | Polypropylene | Citar | |
| 01-1125-21 | Valve Seat | 1/2" | PVDF | Citar | |
| 01-1200-55 | Wet Path O-Ring | 1/2" | PTFE | 0.924" ID x 0.103" W | Citar |
| 01-1200-56 | Wet Path O-Ring | 1/2" | Hytrel | 0.924" ID x 0.103" W | Citar |
| 01-1200-60-520 | Wet Path O-Ring | 1/2" | FKM | 0.859" ID x 0.139" W | Citar |
| 01-1205-53 | Wet Path O-Ring | 1/2" | FKM | 0.924" ID x 0.103" W | Citar |
| 01-1205-60 | Wet Path O-Ring | 1/2" | FKM | 0.924" ID x 0.103" W | Citar |
| 01-1300-52 | Wet Path O-Ring | 1/2" | Buna-N | 0.987" ID x 0.103" W | Citar |
| 01-1300-54 | Wet Path O-Ring | 1/2" | EPDM | 0.987" ID x 0.103" W | Citar |
| 01-1300-55 | Wet Path O-Ring | 1/2" | PTFE | 0.987" ID x 0.103" W | Citar |
| 01-1300-56 | Wet Path O-Ring | 1/2" | Hytrel | 0.987" ID x 0.103" W | Citar |
| 01-1300-60-500 | Wet Path O-Ring | 1/2" | FKM | 0.987" ID x 0.103" W | Citar |
| 01-1370-53 | Wet Path O-Ring | 1/2" | FKM | 1.484" ID x 0.139" W | Citar |
| 01-1370-58 | Wet Path O-Ring | 1/2" | Santoprene | 1.484" ID x 0.139" W | Citar |
| 01-1400-48-500 | Gasket | 1/2" | PTFE | Pro-Flo · Champ | Citar |
| 01-2390-52 | Wet Path O-Ring | 1/2" | Buna-N | 0.674" ID x .103" W | Citar |
| 01-2395-52 | Wet Path O-Ring | 1/2" | Buna-N | 1.362" ID x .103" W | Citar |
| 01-2600-52 | Gasket | 1/2" | Buna-N | Clamped · Metal · T1 | Citar |
| 01-2615-52 | Gasket | 1/2" | Buna-N | Pro-Flo | Citar |
| 01-2620-56 | Gasket | 1/2" | Hytrel | Pro-Flo SHIFT · PX1 | Citar |
| 01-2621-56 | Gasket | 1/2" | Hytrel | Pro-Flo SHIFT · PX1 | Citar |
| 01-3500-52 | Gasket | 1/2" | Buna-N | Clamped · Metal · Plastic · T1 | Citar |
| 01-3502-56 | Gasket | 1/2" | Hytrel | Pro-Flo SHIFT · PX1 | Citar |
| 01-3505-52 | Gasket | 1/2" | Buna-N | Pro-Flo | Citar |
| 01-5355-20 | Ball Cage | 1/2" | Polypropylene | Advanced · Plastic | Citar |
| 01-5355-21 | Ball Cage | 1/2" | PVDF | Advanced · Plastic | Citar |
| 01-9170-55 | Wet Path O-Ring | 1/2" | PTFE | Citar | |
| 02-1010-51 | Diaphragm | 1" | Neoprene | Citar | |
| 02-1010-52 | Diaphragm | 1" | Buna-N | Citar | |
| 02-1010-53 | Diaphragm | 1" | FKM | Citar | |
| 02-1010-54 | Diaphragm | 1" | EPDM | Citar | |
| 02-1010-55 | Diaphragm | 1" | PTFE | Citar | |
| 02-1010-56 | Diaphragm | 1" | Hytrel | Citar | |
| 02-1010-57 | Diaphragm | 1" | Santoprene | Citar | |
| 02-1010-58 | Diaphragm | 1" | Santoprene | Citar | |
| 02-1010-72-85 | Diaphragm | 1" | PTFE | Citar | |
| 02-1010-86 | Diaphragm | 1" | Buna-N | Citar | |
| 02-1011-55 | Diaphragm | 1" | PTFE | High Pressure · H200 | Citar |
| 02-1011-57 | Diaphragm | 1" | Santoprene | High Pressure · H200 | Citar |
| 02-1031-15 | Diaphragm | 1" | Santoprene | Citar | |
| 02-1031-46 | Diaphragm | 1" | Hytrel | Citar | |
| 02-1031-56 | Diaphragm | 1" | Hytrel | Citar | |
| 02-1031-57 | Diaphragm | 1" | Santoprene | Citar | |
| 02-1031-58 | Diaphragm | 1" | Santoprene | Citar | |
| 02-1040-55 | Diaphragm | 1" | PTFE | Citar | |
| 02-1060-51 | Back-up Diaphragm | 1" | Neoprene | Citar | |
| 02-1060-54 | Back-up Diaphragm | 1" | EPDM | Citar | |
| 02-1060-55-85 | Back-up Diaphragm | 1" | PTFE | Citar | |
| 02-1060-56 | Back-up Diaphragm | 1" | Hytrel | Citar | |
| 02-1060-86 | Back-up Diaphragm | 1" | Buna-N | Citar | |
| 02-1065-56 | Back-up Diaphragm | 1" | Hytrel | Citar | |
| 02-1065-57 | Back-up Diaphragm | 1" | Santoprene | Citar | |
| 02-1067-57 | Back-up Diaphragm | 1" | Santoprene | High Pressure · H200 | Citar |
| 02-1080-51 | Valve Ball | 1" | Neoprene | Clamped | Citar |
| 02-1080-52 | Valve Ball | 1" | Buna-N | Clamped | Citar |
| 02-1080-53 | Valve Ball | 1" | FKM | Clamped | Citar |
| 02-1080-54 | Valve Ball | 1" | EPDM | Clamped | Citar |
| 02-1080-55 | Valve Ball | 1" | PTFE | Clamped | Citar |
| 02-1080-56 | Valve Ball | 1" | Hytrel | Clamped | Citar |
| 02-1080-58 | Valve Ball | 1" | Santoprene | Clamped | Citar |
| 02-1085-51 | Valve Ball | 1" | Neoprene | Bolted · Metal | Citar |
| 02-1085-52 | Valve Ball | 1" | Buna-N | Bolted · Metal | Citar |
| 02-1085-53 | Valve Ball | 1" | FKM | Bolted · Metal | Citar |
| 02-1085-54 | Valve Ball | 1" | EPDM | Bolted · Metal | Citar |
| 02-1085-55 | Valve Ball | 1" | PTFE | Bolted · Metal | Citar |
| 02-1085-56 | Valve Ball | 1" | Hytrel | Bolted · Metal | Citar |
| 02-1085-58 | Valve Ball | 1" | Santoprene | Bolted · Metal | Citar |
| 02-1120-01 | Valve Seat | 1" | Aluminum | Clamped | Citar |
| 02-1120-03 | Valve Seat | 1" | Stainless Steel | Clamped | Citar |
| 02-1120-03P | Valve Seat | 1" | Stainless Steel | Clamped | Citar |
| 02-1120-04 | Valve Seat | 1" | Hastelloy | Clamped | Citar |
| 02-1120-20-400 | Valve Seat | 1" | Polypropylene | Clamped | Citar |
| 02-1120-21-400 | Valve Seat | 1" | PVDF | Clamped | Citar |
| 02-1124-20 | Valve Seat | 1" | Polypropylene | Bolted · Metal | Citar |
| 02-1124-21 | Valve Seat | 1" | PVDF | Bolted · Metal | Citar |
| 02-1125-01 | Valve Seat | 1" | Aluminum | Bolted · Metal · P200 | Citar |
| 02-1125-03 | Valve Seat | 1" | Stainless Steel | Bolted · Metal · P200 | Citar |
| 02-1125-04 | Valve Seat | 1" | Hastelloy | Bolted · Metal · P200 | Citar |
| 02-1125-08 | Valve Seat | 1" | Steel | Bolted · Metal · P200 | Citar |
| 02-1125-20 | Valve Seat | 1" | Polypropylene | Bolted | Citar |
| 02-1125-21 | Valve Seat | 1" | PVDF | Bolted | Citar |
| 02-1125-55 | Valve Seat | 1" | PTFE | Bolted | Citar |
| 02-1125-57 | Valve Seat | 1" | Santoprene | Bolted | Citar |
| 02-1129-03 | Valve Seat | 1" | Stainless Steel | H200 | Citar |
| 02-1129-08 | Valve Seat | 1" | Steel | H200 | Citar |
| 02-1200-52 | Wet Path O-Ring | 1" | Buna-N | 1.109" ID x 0.139" W | Citar |
| 02-1200-55 | Wet Path O-Ring | 1" | PTFE | 1.109" ID x 0.139" W | Citar |
| 02-1200-56 | Wet Path O-Ring | 1" | Hytrel | 1.109" ID x 0.139" W | Citar |
| 02-1200-58 | Wet Path O-Ring | 1" | Santoprene | 1.109" ID x 0.139" W | Citar |
| 02-1200-58-400 | Wet Path O-Ring | 1" | Santoprene | 1.233" ID x 0.148" W | Citar |
| 02-1200-60-400 | Wet Path O-Ring | 1" | FKM | 1.233" ID x 0.165" W | Citar |
| 02-1200-60-500 | Wet Path O-Ring | 1" | FKM | 1.421" ID x .139" W | Citar |
| 02-1205-51 | Wet Path O-Ring | 1" | Neoprene | 1.734" ID x 0.139" W | Citar |
| 02-1205-52 | Wet Path O-Ring | 1" | Buna-N | 1.734" ID x 0.139" W | Citar |
| 02-1205-53 | Wet Path O-Ring | 1" | FKM | 1.734" ID x 0.139" W | Citar |
| 02-1205-54 | Wet Path O-Ring | 1" | EPDM | 1.734" ID x 0.139" W | Citar |
| 02-1205-55 | Wet Path O-Ring | 1" | PTFE | 1.734" ID x 0.139" W | Citar |
| 02-1205-56 | Wet Path O-Ring | 1" | Hytrel | 1.734" ID x 0.139" W | Citar |
| 02-1205-58 | Wet Path O-Ring | 1" | Santoprene | 1.734" ID x 0.139" W | Citar |
| 02-1220-58 | Wet Path O-Ring | 1" | Santoprene | 1.859" ID x 0.139" W | Citar |
| 02-1220-60 | Wet Path O-Ring | 1" | FKM | 1.859" ID x 0.139" W | Citar |
| 02-1230-52 | Wet Path O-Ring | 1" | Buna-N | 1.484" ID x 0.139" W | Citar |
| 02-1230-58 | Wet Path O-Ring | 1" | Santoprene | 1.550" ID x 0.140" W | Citar |
| 02-1230-60 | Wet Path O-Ring | 1" | FKM | 1.550" ID x 0.140" W | Citar |
| 02-1300-58-400 | Wet Path O-Ring | 1" | Santoprene | 0.990" ID x 0.148" W | Citar |
| 02-1300-60-400 | Wet Path O-Ring | 1" | FKM | 0.990" ID x 0.177" W | Citar |
| 02-1320-55-85 | Gasket | 1" | PTFE | Saniflo | Citar |
| 02-1320-74-85 | Gasket | 1" | EPDM | Saniflo | Citar |
| 02-1370-58 | Wet Path O-Ring | 1" | Santoprene | 2.734" ID x 0.139" W | Citar |
| 02-1372-51 | Wet Path O-Ring | 1" | Neoprene | 2.359" ID x 0.139" W | Citar |
| 02-1372-53 | Wet Path O-Ring | 1" | FKM | 2.359" ID x 0.139" W | Citar |
| 02-1372-54 | Wet Path O-Ring | 1" | EPDM | 2.359" ID x 0.139" W | Citar |
| 02-1372-56 | Wet Path O-Ring | 1" | Hytrel | 2.359" ID x 0.139" W | Citar |
| 02-1372-58 | Wet Path O-Ring | 1" | Santoprene | 2.359" ID x 0.139" W | Citar |
| 02-1400-68-85 | Gasket | 1" | FKM | Saniflo | Citar |
| 02-2600-52 | Gasket | 1" | Buna-N | Turbo-Flo · T2 | Citar |
| 02-2603-52 | Gasket | 1" | Buna-N | High Pressure · H200 | Citar |
| 02-2620-56 | Gasket | 1" | Hytrel | Pro-Flo SHIFT · PX2 | Citar |
| 02-2621-56 | Gasket | 1" | Hytrel | Pro-Flo SHIFT · PX2 | Citar |
| 02-3260-52 | Gasket | 1" | Buna-N | High Pressure · H200 | Citar |
| 02-3500-52-110 | Gasket | 1" | Buna-N | Turbo-Flo · T2 | Citar |
| 02-3500-52-500 | Gasket | 1" | Buna-N | Turbo-Flo · T2 | Citar |
| 02-3502-56 | Gasket | 1" | Hytrel | Pro-Flo SHIFT · PX2 | Citar |
| 02-5350-10-385P | Ball Cage | 1" | Stainless Steel | Saniflo | Citar |
| 02-5411-20-400 | Valve Seat Retainer | 1" | Polypropylene | Clamped | Citar |
| 02-5411-21-400 | Valve Seat Retainer | 1" | PVDF | Clamped | Citar |
| 02-5420-20-400 | Valve Seat Retainer | 1" | Polypropylene | Clamped | Citar |
| 02-5420-21-400 | Valve Seat Retainer | 1" | PVDF | Clamped | Citar |
| 70-1280-52 | O-Ring | 1" | Buna-N | Bolted · Metal | Citar |
| 70-1280-55 | O-Ring | 1" | PTFE | Bolted · Metal | Citar |
| 04-1010-50 | Diaphragm | 1-1/2" | Polyurethane | Citar | |
| 04-1010-51 | Diaphragm | 1-1/2" | Neoprene | Citar | |
| 04-1010-52 | Diaphragm | 1-1/2" | Buna-N | Citar | |
| 04-1010-53 | Diaphragm | 1-1/2" | FKM | Citar | |
| 04-1010-54 | Diaphragm | 1-1/2" | EPDM | Citar | |
| 04-1010-55 | Diaphragm | 1-1/2" | PTFE | Clamped | Citar |
| 04-1010-55-42 | Diaphragm | 1-1/2" | PTFE | Bolted | Citar |
| 04-1010-56 | Diaphragm | 1-1/2" | Hytrel | Citar | |
| 04-1010-58 | Diaphragm | 1-1/2" | Santoprene | Citar | |
| 04-1010-74 | Diaphragm | 1-1/2" | EPDM | Citar | |
| 04-1020-51 | Diaphragm | 1-1/2" | Neoprene | Citar | |
| 04-1020-52 | Diaphragm | 1-1/2" | Buna-N | Citar | |
| 04-1020-54 | Diaphragm | 1-1/2" | EPDM | Citar | |
| 04-1022-15 | Diaphragm | 1-1/2" | Geolast | Citar | |
| 04-1022-50 | Diaphragm | 1-1/2" | Polyurethane | Citar | |
| 04-1022-56 | Diaphragm | 1-1/2" | Hytrel | Citar | |
| 04-1022-57 | Diaphragm | 1-1/2" | Santoprene | Citar | |
| 04-1022-58 | Diaphragm | 1-1/2" | Santoprene | Citar | |
| 04-1030-72 | Diaphragm | 1-1/2" | PTFE | Citar | |
| 04-1031-15 | Diaphragm | 1-1/2" | Santoprene | Citar | |
| 04-1031-46 | Diaphragm | 1-1/2" | Hytrel | Citar | |
| 04-1031-56 | Diaphragm | 1-1/2" | Hytrel | Citar | |
| 04-1031-57 | Diaphragm | 1-1/2" | Santoprene | Citar | |
| 04-1031-58 | Diaphragm | 1-1/2" | Santoprene | Citar | |
| 04-1040-55 | Diaphragm | 1-1/2" | PTFE | Clamped | Citar |
| 04-1040-55-42 | Diaphragm | 1-1/2" | PTFE | Bolted | Citar |
| 04-1060-51 | Back-up Diaphragm | 1-1/2" | Neoprene | Citar | |
| 04-1060-54 | Back-up Diaphragm | 1-1/2" | EPDM | Citar | |
| 04-1060-55 | Back-up Diaphragm | 1-1/2" | PTFE | Citar | |
| 04-1060-56 | Back-up Diaphragm | 1-1/2" | Hytrel | Citar | |
| 04-1065-56 | Back-up Diaphragm | 1-1/2" | Hytrel | Citar | |
| 04-1065-57 | Back-up Diaphragm | 1-1/2" | Santoprene | Citar | |
| 04-1080-03-385P | Valve Ball | 1-1/2" | Stainless Steel | Saniflo | Citar |
| 04-1080-50 | Valve Ball | 1-1/2" | Polyurethane | Citar | |
| 04-1080-51 | Valve Ball | 1-1/2" | Neoprene | Citar | |
| 04-1080-51-50 | Valve Ball | 1-1/2" | Neoprene | Stallion | Citar |
| 04-1080-52 | Valve Ball | 1-1/2" | Buna-N | Citar | |
| 04-1080-52-50 | Valve Ball | 1-1/2" | Buna-N | Stallion | Citar |
| 04-1080-53 | Valve Ball | 1-1/2" | FKM | Citar | |
| 04-1080-54 | Valve Ball | 1-1/2" | EPDM | Citar | |
| 04-1080-55 | Valve Ball | 1-1/2" | PTFE | Citar | |
| 04-1080-56 | Valve Ball | 1-1/2" | Hytrel | Citar | |
| 04-1080-57 | Valve Ball | 1-1/2" | Santoprene | Clamped · Metal | Citar |
| 04-1080-58 | Valve Ball | 1-1/2" | Santoprene | Citar | |
| 04-1085-55 | Valve Ball | 1-1/2" | PTFE | Citar | |
| 04-1120-20-500 | Valve Seat | 1-1/2" | Polypropylene | Champ | Citar |
| 04-1120-21-500 | Valve Seat | 1-1/2" | PVDF | Champ | Citar |
| 04-1120-50 | Valve Seat | 1-1/2" | Polyurethane | Citar | |
| 04-1120-51 | Valve Seat | 1-1/2" | Neoprene | Citar | |
| 04-1120-51-50 | Valve Seat | 1-1/2" | Neoprene | Citar | |
| 04-1120-52 | Valve Seat | 1-1/2" | Buna-N | Citar | |
| 04-1120-52-50 | Valve Seat | 1-1/2" | Buna-N | Citar | |
| 04-1120-53 | Valve Seat | 1-1/2" | FKM | Citar | |
| 04-1120-54 | Valve Seat | 1-1/2" | EPDM | Citar | |
| 04-1120-56 | Valve Seat | 1-1/2" | Hytrel | Citar | |
| 04-1120-57 | Valve Seat | 1-1/2" | Santoprene | Citar | |
| 04-1120-58 | Valve Seat | 1-1/2" | Santoprene | Citar | |
| 04-1121-01 | Valve Seat | 1-1/2" | Aluminum | Citar | |
| 04-1121-03 | Valve Seat | 1-1/2" | Stainless Steel | Citar | |
| 04-1121-03P | Valve Seat | 1-1/2" | Stainless Steel | Citar | |
| 04-1121-04 | Valve Seat | 1-1/2" | Hastelloy | Citar | |
| 04-1121-08 | Valve Seat | 1-1/2" | Steel | Citar | |
| 04-1125-01 | Valve Seat | 1-1/2" | Aluminum | Citar | |
| 04-1125-20 | Valve Seat | 1-1/2" | Polypropylene | Citar | |
| 04-1125-21 | Valve Seat | 1-1/2" | PVDF | Citar | |
| 04-1125-51 | Valve Seat | 1-1/2" | Neoprene | Bolted · Metal | Citar |
| 04-1125-52 | Valve Seat | 1-1/2" | Buna-N | Citar | |
| 04-1125-53 | Valve Seat | 1-1/2" | FKM | Bolted · Metal | Citar |
| 04-1125-56 | Valve Seat | 1-1/2" | Hytrel | Bolted · Metal | Citar |
| 04-1125-57 | Valve Seat | 1-1/2" | Santoprene | Citar | |
| 04-1125-58 | Valve Seat | 1-1/2" | Santoprene | Citar | |
| 04-1128-51 | Valve Seat | 1-1/2" | Neoprene | Citar | |
| 04-1128-52 | Valve Seat | 1-1/2" | Buna-N | Citar | |
| 04-1128-53 | Valve Seat | 1-1/2" | FKM | Citar | |
| 04-1128-54 | Valve Seat | 1-1/2" | EPDM | Citar | |
| 04-1128-56 | Valve Seat | 1-1/2" | Hytrel | Citar | |
| 04-1128-58 | Valve Seat | 1-1/2" | Santoprene | Citar | |
| 04-1129-01 | Valve Seat | 1-1/2" | Aluminum | Citar | |
| 04-1129-03 | Valve Seat | 1-1/2" | Stainless Steel | Citar | |
| 04-1129-08 | Valve Seat | 1-1/2" | Steel | Citar | |
| 04-1135-01 | Valve Seat | 1-1/2" | Aluminum | Citar | |
| 04-1137-01 | Valve Seat | 1-1/2" | Aluminum | Citar | |
| 04-1200-52-500 | Wet Path O-Ring | 1-1/2" | Buna-N | 2.609" ID x 0.139" W | Citar |
| 04-1200-55 | Wet Path O-Ring | 1-1/2" | PTFE | 1.984" ID x 0.139" W | Citar |
| 04-1200-60-500 | Wet Path O-Ring | 1-1/2" | FKM | 2.609" ID x 0.139" W | Citar |
| 04-1205-55 | Wet Path O-Ring | 1-1/2" | PTFE | 2.734" ID x 0.139" W | Citar |
| 04-1215-55 | Gasket | 1-1/2" | PTFE | Saniflo | Citar |
| 04-1215-74 | Gasket | 1-1/2" | EPDM | Saniflo | Citar |
| 04-1300-52-500 | Wet Path O-Ring | 1-1/2" | Buna-N | 2.734" ID x 0.139" W | Citar |
| 04-1300-60-500 | Wet Path O-Ring | 1-1/2" | FKM | 2.734" ID x 0.139" W | Citar |
| 04-1320-48-500 | Gasket | 1-1/2" | Expanded PTFE | Champ | Citar |
| 04-1325-51 | Gasket | 1-1/2" | Neoprene | Bolted · Metal | Citar |
| 04-1325-52 | Gasket | 1-1/2" | Buna-N | Pro-Flo SHIFT | Citar |
| 04-1325-53 | Gasket | 1-1/2" | FKM | Bolted · Metal | Citar |
| 04-1325-55 | Gasket | 1-1/2" | PTFE | Citar | |
| 04-1325-58 | Gasket | 1-1/2" | Santoprene | Pro-Flo SHIFT | Citar |
| 04-1370-55 | Wet Path O-Ring | 1-1/2" | PTFE | 3.359" ID x 0.139" W | Citar |
| 04-1371-52 | Wet Path O-Ring | 1-1/2" | Buna-N | 3.350" ID x 0.210 " W | Citar |
| 04-1371-58 | Wet Path O-Ring | 1-1/2" | Santoprene | 3.350" ID x 0.210 " W | Citar |
| 04-1371-60 | Wet Path O-Ring | 1-1/2" | FKM | 3.350" ID x 0.210" W | Citar |
| 04-1375-55 | Gasket | 1-1/2" | PTFE | Saniflo | Citar |
| 04-1400-48-500 | Gasket | 1-1/2" | Expanded PTFE | Turbo-Flo · Pro-Flo · Champ | Citar |
| 04-2390-52 | Wet Path O-Ring | 1-1/2" | Buna-N | 0.984" ID x 0.139" W | Citar |
| 04-2390-52-700 | Wet Path O-Ring | 1-1/2" | Buna-N | 1.859" ID x 0.139" W | Citar |
| 04-2600-52 | Gasket | 1-1/2" | Buna-N | Turbo-Flo · T4 | Citar |
| 04-2600-52-700 | Gasket | 1-1/2" | Buna-N | Pro-Flo | Citar |
| 04-2620-52 | Gasket | 1-1/2" | Buna-N | Turbo-Flo · PV4 | Citar |
| 04-2621-52 | Gasket | 1-1/2" | Buna-N | Turbo-Flo | Citar |
| 04-2650-49-700 | Wet Path O-Ring | 1-1/2" | Polyurethane | 0.208" ID x 0.070" W | Citar |
| 04-2785-52 | Wet Path O-Ring | 1-1/2" | Buna-N | 0.487" ID x 0.103" W | Citar |
| 04-3129-01 | Diaphragm | 1-1/2" | Buna-N | Pro-Flo SHIFT · PS4 | Citar |
| 04-3129-03 | Diaphragm | 1-1/2" | Santoprene | Pro-Flo SHIFT · PS4 | Citar |
| 04-3129-06 | Diaphragm | 1-1/2" | PTFE | Pro-Flo SHIFT · PS4 · PS8 | Citar |
| 04-3129-20 | Wet Path O-Ring | 1-1/2" | Neoprene | Pro-Flo SHIFT · PS4 | Citar |
| 04-3500-52 | Gasket | 1-1/2" | Buna-N | Turbo-Flo · T4 | Citar |
| 04-3500-52-700 | Gasket | 1-1/2" | Buna-N | Pro-Flo | Citar |
| 04-3502-52 | Gasket | 1-1/2" | Buna-N | Pro-Flo SHIFT · PV4 | Citar |
| 04-3520-52 | Gasket | 1-1/2" | Buna-N | Turbo-Flo · T4 | Citar |
| 04-3525-52 | Gasket | 1-1/2" | Buna-N | Pro-Flo | Citar |
| 04-3526-52 | Gasket | 1-1/2" | Buna-N | Pro-Flo | Citar |
| 04-3526-56 | Gasket | 1-1/2" | Hytrel | Pro-Flo | Citar |
| 04-3529-56 | Gasket | 1-1/2" | Hytrel | Pro-Flo SHIFT · PS4 · PS15 | Citar |
| 04-5350-10-385P | Ball Cage | 1-1/2" | Stainless Steel | Saniflo | Citar |
| 71-1281-55 | O-Ring | 1-1/2" | PTFE | Bolted · Metal | Citar |
| 04-2638-56 | Gasket | 1-1/2"-3" | Hytrel | Pro-Flo SHIFT · PS4 | Citar |
| 04-2639-56 | Gasket | 1-1/2"-3" | Hytrel | Pro-Flo SHIFT · PS4 | Citar |
| 04-3509-56 | Gasket | 1-1/2"-3" | Hytrel | Pro-Flo SHIFT · PS4 | Citar |
| 08-1010-50 | Diaphragm | 2" | Polyurethane | Citar | |
| 08-1010-51 | Diaphragm | 2" | Neoprene | Citar | |
| 08-1010-52 | Diaphragm | 2" | Buna-N | Citar | |
| 08-1010-53 | Diaphragm | 2" | FKM | Citar | |
| 08-1010-54 | Diaphragm | 2" | EPDM | Citar | |
| 08-1010-55 | Diaphragm | 2" | PTFE | Clamped | Citar |
| 08-1010-55-42 | Diaphragm | 2" | PTFE | Bolted | Citar |
| 08-1010-56 | Diaphragm | 2" | Hytrel | Citar | |
| 08-1010-58 | Diaphragm | 2" | Santoprene | Citar | |
| 08-1010-74 | Diaphragm | 2" | EPDM | Citar | |
| 08-1011-55 | Diaphragm | 2" | PTFE | High Pressure · H800 | Citar |
